top of page

Past recipients: Arch Campbell Award
Year | Recipients | Details |
---|---|---|
2024 | Graham Campbell | |
2023 | Ian Fuller | |
2022 | N/A | There were no 2022 awards because the 2021 conference was delayed due to covid (to 2022). ). The 2021 awards were presented at our 2022 conference |
2021 | Brendan Paul | |
2003 - 2009 | N/A | The Arch Campbell Award was not bestowed between 2003 and 2009 |
2002 | Tim Davies | For his significant contribution to the understanding of river mechanics, debris flows and mitigation of associated natural hazards |
2001 | Rick Jackson | Ricks career has spanned some 30 years in the research of hydrological processes especially in forest and wetland ecosystems |
2000 | Alastair McKerchar | Alastair has been at the forefront of this countrys regional flood estimation techniques for the past 20 year and is an accomplished author with publications including Flood Frequency in NZ in 1989 and Regional Flood Estimation in NZ in 1982. |
1999 | Paul Mosley | For his editorial role in the production of Waters of New Zealand and 2000 Floods and Droughts: The New Zealand Experience. |
1998 | No Award | |
1997 | Graham Doull and John Bright | For their paper Flood Hazard in Palmerston North City, New Zealand, which was presented at the Hydroinformatics 1996 Conference in Zurich, Switzerland. At the time Graham worked with the Manawatu Wanganui Regional Council and John with Lincoln Environmental. |
1996 | Professor David Maidment | At the time, Professor Maidment worked for the Centre for Research in Water Resources, Balcomes Research Centre, University of Texas at Austin, USA. David worked for the Ministry of Works and Development in the 1970s and early 1980s. His interest is in the modelling of large catchments. |
1995 | No Entries Received | |
1994 | The Waitara River Scheme Review Report, | A joint entry by B Knowles of Royds Consulting, Palmerston North, in association with G & E Williams Ltd and the Taranaki Regional Council. |
bottom of page